5 Best Laptops in 2022
The best laptop is the root of your completely professional lineup. Picking the right laptop means that you will perform all tasks as fast as possible. While finishing your work, your work and everything you choose to stream will seem beautiful.
However, it is an expensive investment, and it is always a good idea to go in for laptops with the latest specifications from the start. But which one should you choose? This is a tough question to answer as everyone has different tastes and expectations from a laptop.
These best laptops of 2021 have different prices, specifications, and features. But we have been shortlisted as the most worth buying laptop in 2021. After comprehensive research, from the screen size to the choice between SSD and HDD.
We have listed the best laptops in 2021, so you can get a rough idea of which laptops to buy in 2021. We have also created a practical guide for each laptop so that you can understand the advantages and disadvantages of each laptop before buying it.
Dell XPS 13 (2020)
One Of The Best Laptops in 2021

If you want to buy one of the best laptops in 2021, XPS 13 may be your best choice. XPS 13 has a larger size and heavier weight, you can determine its absolute portability, and most importantly, the appearance is exquisite.
Dell XPS 13 2020 is undoubtedly one of the best notebooks to buy in 2021. Its focus is to make smaller notebooks by 2020, with screen size and eye-catching, and the screen to body ratio is about 91.00. 5% of the frames are only 4.6 mm. With XPS 13 2020, you can configure the display to a maximum of 4K or 1920 x 1200 pixels.
If you want to use a laptop in a bright room or outdoors, this is your ideal choice because it can provide up to 500 NITS of brightness. If you want to play light games on Dell XPS 13, you don’t need an external graphics card because Intel’s new Iris plus integrated graphics card has excellent GPU performance. The chip manufacturer’s latest 11th generation processors also offer XPS 13. As the best laptop for 2021 XPS 13, it has the potential to continue to maintain its leadership position.
PROS
- Long battery life
- Excellent design and size
- Powerful performance
CONS
- Not an old port
- Expensive
Dell XPS 13 Specifications:
Name | New XPS 13 Laptop | New XPS 13 Laptop | New XPS 13 Touch Laptop | New XPS 13 Touch Laptop |
---|---|---|---|---|
Processor | 11th Generation Intel® Core™ i3-1115G4 Processor | 11th Generation Intel® Core™ i5-1135G7 Processor | 11th Generation Intel® Core™ i7-1165G7 Processor | 11th Generation Intel® Core™ i7-1165G7 Processor |
Operating System | Windows 10 Home, 64-bit, English | Windows 10 Home, 64-bit, English | Windows 10 Home, 64-bit, English | Windows 10 Home, 64-bit, English |
Graphics Card | Intel® UHD Graphics with shared graphics memory | Intel® Iris® Xe Graphics with shared graphics memory | Intel® Iris® Xe Graphics with shared graphics memory | Intel® Iris® Xe Graphics with shared graphics memory |
Display | 13.4" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display | 13.4" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display | 13.4" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display | 13.4" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Memory | 8GB 4267MHz LPDDR4x Memory Onboard | 8GB 4267MHz LPDDR4x Memory Onboard | 8GB 4267MHz LPDDR4x Memory Onboard | 8GB 4267MHz LPDDR4x Memory Onboard |
Hard Drive | 256GB M.2 PCIe NVMe Solid State Drive | 256GB M.2 PCIe NVMe Solid State Drive | 256GB M.2 PCIe NVMe Solid State Drive | 512GB M.2 PCIe NVMe Solid State Drive |
Color | Platinum silver exterior, black interior | Platinum silver exterior, black interior | Platinum silver exterior, black interior | Platinum silver exterior, black interior |
KeyBoard | Black Backlit English Keyboard with Fingerprint Reader | Black Backlit English Keyboard with Fingerprint Reader | Black Backlit English Keyboard with Fingerprint Reader | Black Backlit English Keyboard with Fingerprint Reader |
Ports | 2 Thunderbolt™ 4 ports 1 headset (headphone and microphone combo) port | 2 Thunderbolt™ 4 ports 1 headset (headphone and microphone combo) port | 2 Thunderbolt™ 4 ports 1 headset (headphone and microphone combo) port | 2 Thunderbolt™ 4 ports 1 headset (headphone and microphone combo) port |
Slots | 1 MicroSD-card slot | 1 MicroSD-card slot | 1 MicroSD-card slot | 1 MicroSD-card slot |
Dimensions & Weight | Height: 0.58" (14.8 mm) Width: 11.64" (295.7 mm) Depth: 7.82" (198.7 mm) Starting Weight: 2.64 lb (1.2 kg)i for non-touch; 2.8 lb (1.27 kg)i for touch | Height: 0.58" (14.8 mm) Width: 11.64" (295.7 mm) Depth: 7.82" (198.7 mm) Starting Weight: 2.64 lb (1.2 kg)i for non-touch; 2.8 lb (1.27 kg)i for touch | Height: 0.58" (14.8 mm) Width: 11.64" (295.7 mm) Depth: 7.82" (198.7 mm) Starting Weight: 2.64 lb (1.2 kg)i for non-touch; 2.8 lb (1.27 kg)i for touch | Height: 0.58" (14.8 mm) Width: 11.64" (295.7 mm) Depth: 7.82" (198.7 mm) Starting Weight: 2.64 lb (1.2 kg)i for non-touch; 2.8 lb (1.27 kg)i for touch |
Camera | Widescreen HD (720p) 2.25mm webcam | Widescreen HD (720p) 2.25mm webcam | Widescreen HD (720p) 2.25mm webcam | Widescreen HD (720p) 2.25mm webcam |
Audio & Speaker | Stereo speakers (2.5W x 2 = 4W peak) professionally tuned with Waves MaxxAudio® Pro | Stereo speakers (2.5W x 2 = 4W peak) professionally tuned with Waves MaxxAudio® Pro | Stereo speakers (2.5W x 2 = 4W peak) professionally tuned with Waves MaxxAudio® Pro | Stereo speakers (2.5W x 2 = 4W peak) professionally tuned with Waves MaxxAudio® Pro |
Chassis | Exterior Chassis Materials Aluminum | Exterior Chassis Materials Aluminum | Exterior Chassis Materials Aluminum | Exterior Chassis Materials Aluminum |
Wireless | Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1 | Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1 | Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1 | Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1 |
Battery | 4-Cell Battery, 52 Whr (Integrated) | 4-Cell Battery, 52 Whr (Integrated) | 4-Cell Battery, 52 Whr (Integrated) | 4-Cell Battery, 52 Whr (Integrated) |
Price | $999.99 | $1,029.99 | $1,249.99 | $1,349.99 |
Apple MacBook Pro (16-inch)
One Of The Best Laptops in 2021

After discontinuing the 16-inch MacBook Pro, Apple launched the 16-inch MacBook Pro. The vivid 16-inch 16:10 giant screen provides you with plenty of room for professional photo and video editing in the most realistic colors. The 16-inch MacBook Pro is light, thin, stylish, and more powerful than ever.
Apple’s MacBook series has always been a favorite of content creators, professional video editors, and other workaholics. With this in mind, Apple has added almost all features to meet any creative professional’s needs. Apple’s 16-inch MacBook is equipped with excellent speakers and an improved keyboard. This may also be the best laptop you should buy in 2021 because its latest features can make your work easier in 2021.
PROS
- Powerful performance
- Long battery life
- Vivid and bright screen
CONS
- Keyboard is uncomfortable
- Only two Thunderbolt 3 ports
Apple MacBook Pro (16-inch) Specifications:
Name | Apple MacBook Pro (16-inch) | Apple MacBook Pro (16-inch) |
---|---|---|
Display | Retina display16‑inch (diagonal) LED‑backlit display with IPS technology; 3072‑by‑1920 native resolution at 226 pixels per inch with support for millions of colorsSupported scaled resolutions:2048 by 1280 1792 by 1120 1344 by 840 1152 by 720 500 nits brightnessWide color (P3)True Tone technologyRefresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz | Retina display16‑inch (diagonal) LED‑backlit display with IPS technology; 3072‑by‑1920 native resolution at 226 pixels per inch with support for millions of colorsSupported scaled resolutions:2048 by 1280 1792 by 1120 1344 by 840 1152 by 720 500 nits brightnessWide color (P3)True Tone technologyRefresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
Processor | 2.6GHz 6‑core Intel Core i7, Turbo Boost up to 4.5GHz, with 12MB shared L3 cacheConfigurable to 2.4GHz 8‑core Intel Core i9, Turbo Boost up to 5.0GHz, with 16MB shared L3 cache | 2.3GHz 8‑core Intel Core i9, Turbo Boost up to 4.8GHz, with 16MB shared L3 cacheConfigurable to 2.4GHz 8‑core Intel Core i9, Turbo Boost up to 5.0GHz, with 16MB shared L3 cache |
Storage | 512GB SSD
Configurable to 1TB, 2TB, 4TB, or 8TB SSD | 1TB SSD
Configurable to 2TB, 4TB, or 8TB SSD |
Memory | 16GB of 2666MHz DDR4 onboard memory
Configurable to 32GB or 64GB of memory | 16GB of 2666MHz DDR4 onboard memory
Configurable to 32GB or 64GB of memory |
Graphics | AMD Radeon Pro 5300M with 4GB of GDDR6 memory and automatic graphics switching Intel UHD Graphics 630 Configurable to AMD Radeon Pro 5500M with 4GB of GDDR6 memory, AMD Radeon Pro 5500M with 8GB of GDDR6 memory, or AMD Radeon Pro 5600M with 8GB of HBM2 memory | AMD Radeon Pro 5500M with 4GB of GDDR6 memory and automatic graphics switching Intel UHD Graphics 630 Configurable to AMD Radeon Pro 5500M with 8GB of GDDR6 memory or AMD Radeon Pro 5600M with 8GB of HBM2 memory |
Charging and Expansion | Four Thunderbolt 3 (USB-C) ports with support for:Charging DisplayPort Thunderbolt (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) | Four Thunderbolt 3 (USB-C) ports with support for:Charging DisplayPort Thunderbolt (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
Keyboard and Trackpad | Backlit Magic Keyboard with:65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an inverted‑T arrangement Touch Bar Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | Backlit Magic Keyboard with:65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an inverted‑T arrangement Touch Bar Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Wireless | 802.11ac Wi‑Fi wireless networking IEEE 802.11a/b/g/n compatible | 802.11ac Wi‑Fi wireless networking IEEE 802.11a/b/g/n compatible |
Bluetooth | Bluetooth 5.0 wireless technology | Bluetooth 5.0 wireless technology |
Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
Video Support | Simultaneously supports full native resolution on the built-in display at millions of colors and:Up to two displays with 6016‑by‑3384 resolution at 60Hz at over a billion colors or Up to four displays with 4096‑by‑2304 resolution at 60Hz at over a billion colors Thunderbolt 3 digital video outputNative DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) | Simultaneously supports full native resolution on the built-in display at millions of colors and:Up to two displays with 6016‑by‑3384 resolution at 60Hz at over a billion colors or Up to four displays with 4096‑by‑2304 resolution at 60Hz at over a billion colors Thunderbolt 3 digital video outputNative DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) |
Audio | High‑fidelity six‑speaker system with force‑cancelling woofers Wide stereo sound Support for Dolby Atmos playback Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack | High‑fidelity six‑speaker system with force‑cancelling woofers Wide stereo sound Support for Dolby Atmos playback Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack |
Battery and Power | Up to 11 hours wireless web Up to 11 hours Apple TV app movie playback Up to 30 days of standby time Built‑in 100‑watt‑hour lithium‑polymer battery 96W USB‑C Power Adapter | Up to 11 hours wireless web Up to 11 hours Apple TV app movie playback Up to 30 days of standby time Built‑in 100‑watt‑hour lithium‑polymer battery 96W USB‑C Power Adapter |
Operating Requirements | Line voltage: 100V to 240V AC
Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: -13° to 113° F (-25° to 45° C) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet | Line voltage: 100V to 240V AC
Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: -13° to 113° F (-25° to 45° C) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet |
Size and Weight | Height: 0.64 inch (1.62 cm)
Width: 14.09 inches (35.79 cm) Depth: 9.68 inches (24.59 cm) Weight: 4.3 pounds (2.0 kg) | Height: 0.64 inch (1.62 cm)
Width: 14.09 inches (35.79 cm) Depth: 9.68 inches (24.59 cm) Weight: 4.3 pounds (2.0 kg) |
Operating System | macOS | macOS |
Price | $2399 | $2799 |
Acer Swift 3 (2020, AMD Ryzen 7 4700U)
One Of The Best Laptops in 2021

Acer Swift 3 is a version of Acer launched by AMD. This is portable and little. This is one of the usual great laptops with the largest budget at the same time, equipped with Radeon Graphics and AMD Ryzen 7 4700U processors. Acer Swift 3 provides a comfortable backlit keyboard, an attractive place, a USB Type-C port, and a fingerprint reader. It costs less than $1,000 and can compete with laptops such as the MacBook Pro 13 and Dell XPS 13.
The price of the Acer Swift 3 (2020) is incredible, starting at $400. However, if you want a full set of creative work experience, you can set it up according to your preferences. In terms of performance, Acer Swift 3 provides high-end CPU and GPU performance and a stable power supply, with a battery life of more than 11 hours, which can easily compete with benchmarks.
PROS
- Incredibly comfortable keyboard and trackpad
- Excellent multitasking program
- High performance
- Not expensive
CONS
- The screen is not vivid enough
- Looks very simple
Acer Swift 3 (2020, AMD Ryzen 7 4700U) Specifications:
Brand | Acer |
---|---|
Model | Acer Swift 3 |
CPU | AMD Ryzen 7 4700U |
Graphics | Integrated AMD Radeon Graphics |
Memory | 8GB LPDDR4 |
Storage | 512GB PCIe NVMe SSD |
Display | 14-inch (1920 x 1080) IPS Display |
Networking | 802.11 ax Wi-Fi |
Ports | 1x USB Type C, 2x USB Type A, HDMI Out, 3.5mm Headphone/Mic Jack |
Camera | 720p Webcam |
Battery | 48 Wh |
Power Adapter | 65W |
Operating System | Windows 10 Home |
Dimensions(WxDxH) | 12.73 x 8.62 x 0.63 inches |
Weight | 2.765 pounds |
Lenovo IdeaPad Duet Chromebook
One Of The Best Laptops in 2021

Lenovo is a Chinese multinational company with outstanding performance in various electronic equipment fields. It also dominated the market with its innovative laptops and Chromebooks. Lenovo Chromebook Duet is a stylish 2-in-1 Chromebook. It can likewise be worked as a tablet and laptop. It has a 10-inch full HD screen with a 1920 x 1200 and a touch screen resolution, making it an extraordinary device. Not only does it seem smart, but it is also a great device, but in terms of performance, it is still great. It will not start for 10 seconds. With the unique Chrome operating system, it is refreshing for those who want to be different from Windows.
This has put Duet far ahead of the competition, and it has more choices in software. The Chromebook comes with a downloadable Linux Beta to use the real interface and accessible software. The Lenovo IdeaPad Duet Chromebook can offer a lot of budgets under $500. This laptop may be the best laptop with an account of less than $500 in 2021.
PROS
- Affordable Price
- Good Battery life
CONS
- Dim screen
Brand | Lenovo |
---|---|
Model | IdeaPad Duet Chromebook |
Form factor | Touchscreen |
Dimensions (mm) | 239.80 x 159.80 x 7.35 |
Weight (g) | 450.00 |
Battery capacity (mAh) | 7000 |
Colors | Ice Blue + Iron Grey |
Screen size (inches) | 10.10 |
Resolution | 1920x1080 pixels |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P60T |
RAM | 4GB |
Internal storage | 64GB |
Rear camera | 8-megapixel |
Front camera | 2-megapixel |
Operating system | Chrome OS |
USB Type-C | Yes |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 4.20 |
Sensors | Accelerometer, Gyroscope |
Razer Blade pro 17
One Of The Best Laptops in 2021

The Razer Blade Pro 17 (2020) is mainly a more extensive and more substantial version of its 15-inch version. This is why it is one of the highest performance gaming laptops, with 17-inch resolution and 1080p resolution. The Razer Blade Pro has a stylish design and is made entirely of high-quality portable metal.
The updated version provides an impressive 4K touch screen with a 120Hz upgrade and 300Hz FHD options at a reasonable price. It is integrated with the ultra-fast GeForce RTX 2080 Super Max-Q GPU and Intel Core i7-10875H processor. For laptops with 17-inch screens, battery life is very long. Gamers expect laptops to provide excellent CPU and GPU performance. This notebook is significantly better than the best notebook in the 2021 benchmark in terms of transmission speed and audio quality.
Therefore, this is a laptop that you can play the best PC games at the maximum setting without changing the resolution setting. These are the reasons why Razer Blade Pro will become one of the most worthwhile laptops in 2021.
PROS
- Excellent CPU and gaming performance
- Lightweight chassis
- Better sound quality
- High transmission rate
CONS
- Expensive
- Battery life is not very good
Brand | Razer |
---|---|
Model | Razer Blade pro 17 - 2020 |
Processor | Intel Core i7-108750H (Turbo Boost to 5.1GHz) |
Display | 17.3-inch Full HD (1920 x 1080) at 300Hz, 100% sRGB 17.3 4K (3840 x 2160) TFT touch display at 120Hz, 100% Adobe RGB |
Storage | 512GB to 2TB PCIe SSD Open M.2 Slot (PCIe, SATA) |
RAM | 16GB (8GB x2) dual-channel DDR4 Upgradable to 64GB with Intel XMP Support |
GPU | NVIDIA GeForce RTX 2070 Max-Q NVIDIA GeForce RTX 2080 Super Max-Q |
Keyboard | Anti-ghosting, per-key RGB Chroma keyboard |
OS | Windows 10 Home 64-bit |
Networking | Intel AX201 (Wi-Fi 6) Bluetooth 5.0 |
Ports | 3x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C (shared with TB3) 1x Thunderbolt 3 RJ45 Ethernet (2.5Gb) One power port One HDMI 2.0b One UHS-III SD Card reader |
Audio | Built-in stereo speakers Dolby Atmos 7.1 Codec support (via HDMI) 3.5mm headphone/microphone port Array microphone |
Webcam | HD webcam 720P with Windows Hell IR |
Battery | 70.5 WHr lithium polymer battery Compact 230W Power Adapter |
Weight | 6.06 lbs (2.75 kg) |
Dimensions | 19.9 mm (H) / 395 mm (W) / 260mm (D) 0.78 in x 15.55 in x 10.24 in |
Finish | Anodized Matte Black |
Conclusion
In conclusion, what do you think about our pick of the best laptop in 2021? Let us know which styles and features you like most, and if you have the plan to purchase any of these laptops, then be sure to leave a comment with your pick.
Very nice content. I read your blog on regular basis.